FALL SCHEDULE 2007
Online Registration for Fall Classes will open on Friday June 20th at 5:00pm
|
||||||||||||||||||||||||||||
| Monday | DANCE | Monday | GYMNASTICS | ||||
| Time | Class | Instructor | Time | Class | Instructor | ||
| 10:00am-10:30 | Pre-K Ballet 3-4 | CL/KH | 10:30am-11:30 | Pre-K Gymnastics Ages 3-4 | CL | ||
| 3:00-3:45 | Privates | WD/CL | 2:00-3:00 | Home School Gymnastics Ages 6-9 | CL | ||
| 3:45-4:45 | Company A Ballet-Technique | WD | 4:00-6:15 | Team Level 5-7 Gym | CL/JT | ||
| 4:45-5:30 | Company C Part I Lyrical | CL | 4:00-6:00 | Levels 2-3 Gym | GL | ||
| 6:15-7:00 | Company D Ballet | SL | 5:00-5:30 | Creative Gym Ages 2-3 | AC | ||
| 7:00-7:30 | Company C Part II -Jazz | CL | 5:30-6:30 | Begin Gym Ages 4-5 | AC | ||
| 7:30-8:15 | Company C Part I + II Tap | CL | 5:30-6:30 | Begin Gym Ages 6-8 | BH | ||
| Room B | |||||||
| 4:45-5:45 | Company A Jazz | WD | 6:45-8:30 | Int Gym Ages 9-12 | KD | ||
| 5:30-6:15 | Intermediate Hip Hop Ages 7-9 | WD/ (CL Warm up) | 6:30-8:30 | Levels 3-5 | AC/BH | ||
| 6:15-7:00 | Adv Hip Hop Ages 10+ | WD | 7:00-8:30 | Boys Team/ Boys Pre-Team Ages 7-9 | GL | ||
| 7:00-7:45 | Modern Ages 10+ | WD | |||||
| 7:30-8:15 | Adult Tap | SL | |||||
| Tuesday | Tuesday | ||||||
| Room A | Time | Class | Instructor | ||||
| 3:45-5:00 | Pre-Company Ballet/Tap/Jazz | CL/KH | 4:00-6:30 | Team Levels 5-7 | GL/ JT | ||
| 6:00-6:30 | Beginning Hip Hop Ages 6-8 | CL | 4:30-6:00 | Team Levels 1-2 Ages 5-8 | BH/GL Warm up | ||
| 7:15-8:00 | Company B Lyrical | CL | 5:00-6:30 | Int Girls Gym Ages 10-12 | AC/KD | ||
| 8:00-8:30 | Pointe | XL | |||||
| Room B | 6:00-7:00 | Boys Gym Ages 6-9 | GL | ||||
| 4:30-6:00 | Company D-Tap/Jazz | CL/KH | 6:30-8:30 | Team Level 3- 4 | BH | ||
| 6:00-6:45 | Company C Part I Ballet | SL/KH | 6:30-8:00 | Int Girls Ages 8-10 | AC | ||
| 6:45-7:15 | Company C Part I Jazz |
CL/KH |
6:30-8:30 | Level 4-5 | GL | ||
| 7:15-8:00 | Company A Tap | SL | |||||
| Wednesday | Wednesday | ||||||
| Room A | 5:00-6:30 | Boys Team | GL | ||||
| 3:45-4:45 | Ballet/Tap/Jazz Ages 5-7 | KH | 5:30-6:30 | Int Boys Ages 7-9 | KD/GL | ||
| 4:00-4:45 | Company B Tap | CL | 5:30-6:30 | Beginner Boys Ages 6-8 | KD | ||
| 4:45-5:45 | Company A Lyrical | CL | 7:00-8:00 | Cheer Tumble Ages 12+ | GL | ||
| 6:30-7;00 | Boys Basic | WD | 6:30-8:30 | Level 3-7 Teams | KD/(DS) | ||
| 7:00-7:30 | Boys Jazz | CL | |||||
| 7:30-8:00 | Boys Tap | CL | |||||
|
Room B |
|||||||
| 4:45-5:45 | Company B Ballet Technique | WD | |||||
| 5:45-6:30 | Company B Jazz | WD | |||||
| 5:45-6:30 | Pointe | SL | |||||
| Thursday | Thursday | ||||||
| Room A | Gym | ||||||
| 1:30-2:30 | Home School Gymnastics Ages 6-9 | CL | |||||
| 4:30-5:00 | Pre-K Ballet Age 4-5 | CL | 5:00-6:00 | Beginner Girls Gym Ages 4-5 | BH | ||
| 5:15-6:00 | Company C Part II Lyrical | CL | 5:00-6:00 | Beginner Girls Gym Ages 6-8 | AC | ||
| 6:00-6:45 | Ballet Ages 8-10 | SL | 5:00-6:00 | Beginner Girls Gym 5-6 TBA | |||
| 6:00-6:45 | Ballet/Tap Ages 5-7 | CL | 5:00-6:30 | Teams Level 1-2 | GL | ||
| Room B | 6:00-6:30 | Creative Gym Ages 2-3 | BH/AC | ||||
| 5:45-6:00 | Creative Ballet Ages 2-3 | SL | 6:30-8:30 | Teams Level 4-5 | GL | ||
| 6:00-6:45 | Company C Part II Ballet | SL | 6:30-8:00 | Intermediate Girls Gym Ages 8-10 | AC | ||
| 6:45-7:45 | Jazz/Tap Ages 8-10 | CL/SL | |||||
| Friday | |||||||
| Room A | Friday | ||||||
| 4:00-5:00 | Company A-C Ballet | WD | 4:30-6:30 | Girls Levels 3-4 | |||
| 4:30-5:00 | Company D Lyrical | AM | 6:30-7:30 | Titans Cheerleading | |||
| 5:00-6:00 | Large Group- Tap | CL | 7:00-8:30 | Open Gym Levels 4 and up | |||
| 6:00-7:00 | Open Production Company A-E | WD/CL | |||||
| 7:00-8:00 | Large Group- Lyrical | WD/CL | |||||
| Room B | |||||||
| 5:00-6:00 | Ballet Choreography | WD | |||||