| TRI COUNTY GYMNASTICS SCHEDULE 2009 | ||||||||||
| Want a Class/Time that you Dont See on the Schedule? Let us know. wfgymdw@yahoo.com | ||||||||||
| Monday | Thursday | |||||||||
| 5:00-5:30 | Creative Gym Ages 2-3 | Bertina | 4:30-6:30 | Level 2's and 3's Ages 6-8 | Jessica | |||||
| 5:30-6:30 | Ages 4-5 Begin Gym | Bertina | 5:00-6:00 | Begin Gym Ages 4-5 | Bertina | |||||
| 5:30-6:30 | Ages 6-8 Begin Gym | Gene | 5:00-6:00 | Begin Girls Ages 5-7 | Kathi D | |||||
| 6:30-7:30 | Ages 9-12 Int Gym | Gene | 5:30-6:30 | Begin Gym Ages 8-10 | Gene | |||||
| 6:30-8:30 | Level 2's and 3's | Gene/Bertina | 6:00-6:30 | Creative Ages 2-3 | Bertina | |||||
| 6:30-8:00 | Boys Pre-Team | Kathi D | ||||||||
| 6:30-8:30 | Level 4-7 | Bertina/Gene | ||||||||
| Tuesday | Friday | |||||||||
| 5:30-7:30 | Level 1's and 2's Ages 5-7 | Jessica | 5:30-7:30 | Boys Team | Kathi D/Gene | |||||
| 5:30-6:30 | Begin Girls Gym Ages 7-9 | Bertina | 6:30-8:30 | Open Gym | All | |||||
| 5:30-7:30 | Boys Team | Kathi D/Gene | ||||||||
| 6:30-8:30 | Level 4-7 | Courtney/Bertina | ||||||||
| Wednesday | Saturday | |||||||||
| 5:30-6:30 | Begin Boys Ages 7-9 | Kathi D | 9:00-10:00 | Begin Gym Ages 6-8 | Bertina | |||||
| 5:30-6:30 | Begin Gymnastics Ages 5-7 | Gene | 9:00-10:30 | Level 1's and 2's | Gene | |||||
| 6:30-8:30 | Boys Pre-Team | KathiD | 10:00-11:00 | Begin Gym Ages 4-6 | Bertina | |||||
| 5:30-7:30 | Level 2's and 3's | Jessica/Gene | 11:00-1:00 |
Level 3's |
Gene |
|||||
| 7:30-8:30 | High School Tumbling | Gene | 11:00-2:00 | Level 4-7 | B/C/G | |||||
| 7:30-8:30 | Elementary/Middle School Tumbling | Courtney | ||||||||